Table 1 Reproductive parameters (mean ± SE) of female specimens of Palaemonetes pugio in a multiple-brood study of cyclic hypoxia

Exposure Brood # n Relative fecundity (#eggs/g) Interbrood interval (d) Live hatch (%) Larval survival (d)

HH 1 18 a159.8 ± 19.0 22.1 ± 2.4 94.9 ± 1.4 6.2 ± 0.2
2 5 173.1 ± 50.6 a18.5 ± 1.9 89.9 ± 6.1 5.3 ± 0.4
1+2 5 a360.0 ± 83.3 92.8 ± 3.2 5.9 ± 0.3
HN 1 20 a,b267.6 ± 28.0 23.9 ± 3.1x 95.1 ± 2.4 5.8 ± 0.3
2 14 280.6 ± 26.2 b11.7 ± 0.4y 95.7 ± 0.8 5.3 ± 0.2
3 2 354.5 ± 33.5 c11.5 ± 0.4y 95.6 ± 0.6 4.5 ± 0.0
1+2 14 a,b560.9 ± 56.2 94.8 ± 1.7 5.6 ± 0.2
NN 1 16 b373.7 ± 40.9 20.3 ± 1.5x 96.4 ± 0.9 6.6 ± 0.3x
2 9 345.2 ± 74.2 b9.8 ± 1.9y 98.0 ± 0.7 5.3 ± 0.3y
1+2 9 b725 ± 97.0 96.4 ± 0.8 6.0 ± 0.3

n based on number of shrimp that carried a brood through hatch. Broods 1+2 represent combined values for shrimp that produced 2 broods. HH—females continuously exposed to cyclic hypoxia (1.5–8 mg/l DO, 4.20–18.88 kPa) over 24 h for 77 days; HN—females exposed to cyclic hypoxia for 2 weeks prior to mating and allowed to mate in normoxia (8 mg/l DO); NN—females continuously exposed to normoxia (8 mg/l DO) for 77 days. Superscripts a–c represent significant differences among exposures within a brood; superscripts x–y represent significant differences among broods within an exposure.